A.N.M
60 Seats
10 + 2
Duration: 2 Years
Eligibility: 10+2 pass in any stream (as per regulatory norms)
Admission Criteria: Through 10+2 (Merit Basis)
Career Scope: Employment in Primary Health Centres, Rural Health schemes, Maternity units, NGOs, government health missions (N.R.H.M.), and private nursing homes. Eligible for further studies in G.N.M. / B.Sc. Nursing. Abroad opportunities as Nursing Personnel.
NOTE: Simultaneous attendance in other courses is not permitted. It will be applicable to all the above courses.
| S.NO | NAME OF STUDENTS |
|---|---|
| 1 | Pranshi Kashyap |
| 2 | Meenu Devi |
| 3 | Fiza |
| 4 | Juli |
| 5 | Neetu Raj |
| 6 | LAVI BHARTI |
| 7 | Goldi Raj |
| 8 | Parneet Kaur |
| 9 | Jaspreet Kaur |
| 10 | Ruchi |
| 11 | Hina Bano |
| 12 | Alveera |
| 13 | Arti Devi |
| 14 | Ritika Kumari |
| 15 | Sneha Rahi |
| 16 | Maina Singh |
| 17 | Suhaga Devi |
| 18 | Anupama Devi |
| 19 | Baby |
| 20 | Kavita |
| 21 | Reeta Yadav |
| 22 | Arti Devi |
| 23 | Mandavi Raj |
| 24 | Sanchita Sharma |
| 25 | Puja Rana |
| 26 | Mohini |
| 27 | Sheetal |
| 28 | Sapna Yadav |
| 29 | Twinkli Mishra |
| 30 | Shyam Lata |
| 31 | Simran Devi |
| 32 | Saumy Gupta |
| 33 | Kalpana |
| 34 | Sandhya |
| 35 | Sonali Chakrawati |
| 36 | Mansi Devi |
| 37 | Kamani Devi |
| 38 | Khushboo |
| 39 | Pallavi |
| 40 | Alpee Maurya |
| 41 | Gunjan Panday |
| 42 | Vandana Gautam |
| 43 | Harmandeep Kaur |
| 44 | Aneeta devi |
| 45 | Manorama Devi |
| 46 | Priya Devi |
| 47 | Arpita Singh |
| 48 | Vandana |
| 49 | Humaira |
| 50 | Rizwana |
| 51 | Shivani Verma |
| 52 | Ranjeet Kaur |
| 53 | Kajal Rathour |
| 54 | Komal Rathour |
| 55 | Kanchan |
| 56 | Sanjana Devi |
| 57 | Prerana Rajbhar |
| 58 | Yashi Verma |
| 59 | Sangeeta Devi |
| 60 | Versha Devi |
| S.NO | NAME OF STUDENTS |
|---|---|
| 1 | ADITI SHARMA |
| 2 | ALKA DEVI |
| 3 | ANAMIKA . |
| 4 | ANJALI DEVI |
| 5 | ANJU . |
| 6 | ANSHU KUMARI |
| 7 | ARADHNA . |
| 8 | ARCHANA . |
| 9 | ARTI DEVI |
| 10 | BALPREET KAUR |
| 11 | DEEPIKA |
| 12 | GEETA SINGH |
| 13 | GOLDI DEVI |
| 14 | HINA BANO |
| 15 | JYOTI DEVI |
| 16 | KM ALKA DEVI |
| 17 | KM ANITA . |
| 18 | KM ANITA DEVI |
| 19 | KM ANITA DEVI |
| 20 | KM GOLDI DEVI |
| 21 | KM JALPA DEVI |
| 22 | KM LAXMI |
| 23 | KM MOHINI |
| 24 | KM MONIKA . |
| 25 | KM NEETU DEVI |
| 26 | KM PRIYA MISHRA |
| 27 | KM RADHA DEVI |
| 28 | KM SANDEEP KAUR |
| 29 | KM SAVITA DEVI |
| 30 | KM SONIYA RANA |
| 31 | MAINSHI RATHAUR |
| 32 | MANJU DEVI |
| 33 | NAMITA DEVI |
| 34 | NEHA DEVI |
| 35 | NEHA RAJ |
| 36 | PALAK SINGH |
| 37 | PREENAM DEVI |
| 38 | PRIYA SAINI |
| 39 | PRIYANKA DEVI |
| 40 | PRIYANSHI MISHRA |
| 41 | PUSHPA DEVI |
| 42 | RAJVATI . |
| 43 | REETA DEVI |
| 44 | RESHAM KHAN |
| 45 | RUBI DEVI |
| 46 | RUBI DEVI |
| 47 | SADHANA DEVI |
| 48 | SADHNA . |
| 49 | SANDHYA KUMARI |
| 50 | SANJNA DEVI |
| 51 | SAPNA SINGH |
| 52 | SHALINI . |
| 53 | SHARON ROBINSON |
| 54 | SHIVANI DEVI |
| 55 | SHIVANI DEVI |
| 56 | SONAM YADAV |
| 57 | SUMAN . |
| 58 | SUMAN SINGH |
| 59 | SUNEETA DEVI |
| 60 | VARSHA . |
Logos of One Beat are registered trademarks. All Rights of usage are reserved.
Copyright © 2026. Website developed and managed under Sikhlens Community Voices Program for One Beat Group.
All rights reserved by The Cyber Sikh Organisation, Orange County, CA.
To enhance user experience, our website utilizes external, plug-in-based accessibility tools. While extensive testing and observations confirm that this plug-in functions reliably to provide a seamless browsing experience across our pages, we cannot completely guarantee 100% uninterrupted performance, nor can we ensure that the plug-in will never experience technical disruptions or browser-related crashes during your session.
We advise our visitors that modern mainstream web browsers and operating systems (including Windows, macOS, Android, and iOS) across devices—such as desktops, laptops, tablets, and smartphones—now come equipped with dozens of native, highly advanced accessibility features.
Our website structure is designed to be fully compliant and compatible with these mainstream tools, as well as any licensed or open-source assistive technologies you may already have installed on your device.
The dedicated accessibility plug-in deployed on our website is intended to serve as a supportive tool. It is specifically active to assist users in environments or on devices where native operating system or browser-based accessibility features are otherwise unavailable or limited.
Please be advised that the official language of this website is English. While browser-based or third-party AI translation tools may be used for your convenience, we cannot guarantee 100% accuracy.
Certain terminology, proper nouns, and organization names are intended to maintain their original meaning and essence as published in English.
For example, the proper noun “One Beat” is accurately represented in Hindi as “वन बीट” and in Punjabi (Gurmukhi) as “ਵਨ ਬੀਟ”.
Any other interpretation provided by language software, plugins, or AI models should be considered incorrect.
All visitors are informed that the original English content remains the definitive source, and the Foundation is not responsible for any discrepancies or misinterpretations caused by external translation applications.