| S. No. | STATUS | NAME |
|---|---|---|
| 1 | E21204121400001 | RASHID ALI |
| 2 | E21204121400002 | NAMAN KUMAR AGNIHOTRI |
| 3 | E21204121400003 | SHASHANK VERMA |
| 4 | E21204121400004 | DATA RAM |
| 5 | E21204121400005 | SACHIN KUMAR JAISWAL |
| 6 | E21204121400006 | MO SHADAB |
| 7 | E21204121400007 | HIMANSHU RASTOGI |
| 8 | E21204121400008 | SHIVANI GAUTAM |
| 9 | E21204121400009 | DANISH SIDDIQUE |
| 10 | E21204121400010 | SHADAB KHAN |
| 11 | E21204121400011 | SUDHANSU MAURYA |
| 12 | E21204121400012 | ABHISHEK CHANDRA |
| 13 | E21204121400013 | PRIYANSHU SINGH |
| 14 | E21204121400014 | RAM BABU |
| 15 | E21204121400015 | SHISHIR PRATAP SINGH |
| 16 | E21204121400016 | PRIYANSHU BAJPAI |
| 17 | E21204121400017 | AKHILESH KUMAR YADAV |
| 18 | E21204121400018 | HITESH KUMAR |
| 19 | E21204121400019 | PINKI DEVI |
| 20 | E21204121400020 | ABHIUDAY TIWARI |
| 21 | E21204121400021 | KARAN KUMAR |
| 22 | E21204121400022 | SALMAN KHAN |
| 23 | E21204121400023 | SUKHMAN SINGH |
| 24 | E21204121400024 | MANISH SONI |
| 25 | E21204121400025 | SANTOSH KUMAR |
| 26 | E21204121400026 | DURGESH KUMAR GUPTA |
| 27 | E21204121400027 | RIJWAN ALI |
| 28 | E21204121400028 | KM SHRADDHA SHRIVASTAV |
| 29 | E21204121400029 | MANJEET KUMAR |
| 30 | E21204121400030 | VIKAS CHAUDHARI |
| 31 | E21204121400031 | RAVI SHANKAR PANDEY |
| 32 | E21204121400032 | NEERAJ KUMAR |
| 33 | E21204121400033 | DEEPIKA DEVI |
| 34 | E21204121400034 | VIKAS KUMAR |
| 35 | E21204121400035 | ANUJ KUMAR |
| 36 | E21204121400036 | RIYAJ ALI |
| 37 | E21204121400037 | SAMEER KHAN |
| 38 | E21204121400038 | DURGESH KUMAR |
| 39 | E21204121400039 | ANKIT KUMAR |
| 40 | E21204121400040 | ASRAD KAMAL |
| 41 | E21204121400041 | RAM JI |
| 42 | E21204121400042 | DEEPU SINGH |
| 43 | E21204121400043 | SHALINI DEVI |
| 44 | E21204121400044 | NITESH KUMAR |
| 45 | E21204121400045 | SHIVAM YADAV |
| 46 | E21204121400046 | PRENSHU KUMAR |
| 47 | E21204121400047 | AFREEN |
| 48 | E21204121400048 | ANKESH KUMAR |
| 49 | E21204121400049 | JAGEER SINGH |
| 50 | E21204121400050 | ANAND KUMAR |
| 51 | E21204121400051 | MEHJABEEN BANO |
| 52 | E21204121400052 | SHAHBAJ ALI |
| 53 | E21204121400053 | ANKIT PAL |
| 54 | E21204121400054 | HASSAN RAZA |
| 55 | E21204121400055 | VIDHI MISHRA |
| 56 | E21204121400056 | CHANDRA BHOOSHAN |
| 57 | E21204121400057 | GYANENDRA SINGH |
| 58 | E21204121400058 | AFJEEL KHAN |
| 59 | E21204121400059 | ANITA KUMARI |
| 60 | E21204121400060 | TRIVED KUMARI |
| 61 | E21204121400061 | SARVESH SINGH |
| 62 | E21204121400062 | ABHILASHA PANDEY |
| S. No. | STATUS | NAME |
|---|---|---|
| 1 | E20204121400001 | ADARSH KUMAR |
| 2 | E20204121400002 | RAJVEER |
| 3 | E20204121400003 | SARVESH SINGH |
| 4 | E20204121400004 | BABLOO RAJ |
| 5 | E20204121400005 | DHEERAJ KUMAR |
| 6 | E20204121400006 | RINKU PAL |
| 7 | E20204121400007 | PANKAJ KUMAR |
| 8 | E20204121400008 | SHIV SANKAR DIXIT |
| 9 | E20204121400009 | RAJESH KUMAR |
| 10 | E20204121400010 | MONISH KHAN |
| 11 | E20204121400011 | PRADEEP KUMAR |
| 12 | E20204121400012 | ASLAM SHAH |
| 13 | E20204121400013 | MAHESH PAL SINGH |
| 14 | E20204121400014 | KARUNESH KUMAR |
| 15 | E20204121400015 | AKHILESH KUMAR |
| 16 | E20204121400016 | VIJAY PANDEY |
| 17 | E20204121400017 | JASNEET KAUR SEKHON |
| 18 | E20204121400018 | MOHD SAKIB |
| 19 | E20204121400019 | MOHD AFJAL |
| 20 | E20204121400020 | ANAS KHAN |
| 21 | E20204121400021 | JATIN NIGAM |
| 22 | E20204121400022 | RAGHVENDRA RANA |
| 23 | E20204121400023 | GAGANDEEP KAUR |
| 24 | E20204121400024 | UVAISH KHAN |
| 25 | E20204121400025 | SACHIN MISHRA |
| 26 | E20204121400026 | SAZZAN KUMAR |
| 27 | E20204121400027 | SOORAJ KUMAR |
| 28 | E20204121400028 | GYAN PRAKASH MISHRA |
| 29 | E20204121400029 | DIPAK KUMAR |
| 30 | E20204121400030 | SHIV POOJAN |
| 31 | E20204121400031 | PARUL SINGH |
| 32 | E20204121400032 | MO SARTAJ |
| 33 | E20204121400033 | EMAN KHAN |
| 34 | E20204121400034 | FIZA NOORI |
| 35 | E20204121400035 | PARVEJ AALAM |
| 36 | E20204121400036 | PARVEJ ALAM |
| 37 | E20204121400037 | ANURAG KUMAR |
| 38 | E20204121400038 | AMIR KHAN |
| 39 | E20204121400039 | SUSHVINDRA YADAV |
| 40 | E20204121400040 | RAVI KUMAR |
| 41 | E20204121400041 | ANKIT KUMAR |
| 42 | E20204121400042 | ANKIT KUMAR YADAV |
| 43 | E20204121400043 | SHIVANI SINGH |
| 44 | E20204121400044 | MO JAID ANSARI |
| 45 | E20204121400045 | AVINESH KUMAR |
| 46 | E20204121400046 | SATISH SINGH |
| 47 | E20204121400047 | MOHD FAISAL |
| 48 | E20204121400048 | IMRAN ALI |
| 49 | E20204121400049 | AMIT KUMAR |
| 50 | E20204121400050 | AYUSH VERMA |
| 51 | E20204121400051 | ATHARVA VERMA |
| 52 | E20204121400052 | NEERAJ SINGH |
| 53 | E20204121400053 | ANUPAM TRIVEDI |
| 54 | E20204121400054 | EHATSHAM KHAN |
| 55 | E20204121400055 | MOHD NAZIM |
| 56 | E20204121400056 | GAUTAM RAJPOOT |
| 57 | E20204121400057 | HARSHIT MISHRA |
| 58 | E20204121400058 | MO ABDUS SAMAD |
| 59 | E20204121400059 | HIMANSHI SHUKLA |
| 60 | E20204121400060 | MOHD NAFIS HUSSAIN |
| 61 | E20204121400061 | DANISH ALI |
| S. No. | STATUS | NAME |
|---|---|---|
| 1 | E19204121400001 | HIMANSHU SHUKLA |
| 2 | E19204121400002 | AZIM AHAMAD |
| 3 | E19204121400003 | SAIF ALI |
| 4 | E19204121400004 | AMRENDRA RAJ |
| 5 | E19204121400005 | RAJENDRA SINGH |
| 6 | E19204121400006 | SHUBHAM MAURYA |
| 7 | E19204121400007 | AKASHDEEP |
| 8 | E19204121400008 | BALJINDER KAUR |
| 9 | E19204121400009 | KULVEER KAUR |
| 10 | E19204121400010 | AKASH SHARMA |
| 11 | E19204121400011 | MOHMMAD. ARSHAD |
| 12 | E19204121400012 | VISHUN DAYAL |
| 13 | E19204121400013 | SHAHRUKH KHAN |
| 14 | E19204121400014 | ASHISH KUMAR |
| 15 | E19204121400015 | MANJESH SINGH |
| 16 | E19204121400016 | VIJYAPAL |
| 17 | E19204121400017 | JAVED ALI |
| 18 | E19204121400018 | ANKIT KUMAR |
| 19 | E19204121400019 | MO. JAVED |
| 20 | E19204121400020 | DEEPAK RATHOR |
| 21 | E19204121400021 | MUBARAK ALI |
| 22 | E19204121400022 | KARAN KUMAR |
| 23 | E19204121400023 | AMAR KANT |
| 24 | E19204121400024 | NAZIM ALI |
| 25 | E19204121400025 | MONU VERMA |
| 26 | E19204121400026 | ADITYA VERMA |
| 27 | E19204121400027 | PAWAN KUMAR VERMA |
| 28 | E19204121400028 | LOVEPREET SINGH |
| 29 | E19204121400029 | SATYAM PRAJAPATI |
| 30 | E19204121400030 | SHOBHNA RATHOR |
| 31 | E19204121400031 | SIMRAN RATHOR |
| 32 | E19204121400032 | SARVJEET SINGH |
| 33 | E19204121400033 | SIMARJEET SINGH |
| 34 | E19204121400034 | LAKHVEER SINGH |
| 35 | E19204121400035 | ZAFAR AHMAD |
| 36 | E19204121400036 | NAYANDEEP SINGH CHAUHAN |
| 37 | E19204121400037 | SANJAY YADAV |
| 38 | E19204121400038 | ANSAR ALI |
| 39 | E19204121400039 | MO. RIZWAN |
| 40 | E19204121400040 | ANIKET MISHRA |
| 41 | E19204121400041 | SURYANSH |
| 42 | E19204121400042 | KM. ANJU DEVI MAURYA |
| 43 | E19204121400043 | PRIYANSHU MAURYA |
| 44 | E19204121400044 | KAJAL DEVI |
| 45 | E19204121400045 | SHIVAM BAJPAI |
| 46 | E19204121400046 | SACHIN PANDEY |
| 47 | E19204121400047 | VISHAL VERMA |
| 48 | E19204121400048 | RUPESH KUMAR VERMA |
| 49 | E19204121400049 | PANKAJ SINGH |
| 50 | E19204121400050 | VARUN KUMAR |
| 51 | E19204121400051 | ATUL PAL |
| 52 | E19204121400052 | SARTAJ AHMAD |
| 53 | E19204121400053 | OSAMA KHAN |
| 54 | E19204121400054 | MANOJ KUMAR |
| 55 | E19204121400055 | ABHISHEK GUPTA |
| 56 | E19204121400056 | MO. ASIF ALVI |
| 57 | E19204121400057 | SABAJ KHAN |
| 58 | E19204121400058 | AMIR |
| 59 | E19204121400059 | MUKESH KUMAR MAURYA |
| 60 | E19204121400060 | ANUJ KUMAR |
| 61 | E19204121400061 | MURSHEED BEG |
| 62 | E19204121400062 | TAUFEEK ALI SIDDIQUI |
| 63 | E19204121400063 | LALU RAJ |
| 64 | E19204121400064 | KUMIT KUMAR |
| 65 | E19204121400065 | PRABHAT MISHRA |
| 66 | E19204121400066 | IRSHAD ALI |
| 67 | E19204121400068 | BALRAM |
| 68 | E19204121400069 | MO. AZAM |
| 69 | E19204121400070 | SHIVANSHU VERMA |
| 70 | E19204121400071 | PRASANNJEET |
| 71 | E19204121400072 | MOHD. KAIF |
| 72 | E19204121400073 | SAURABH SNGH |
| 73 | E19204121400074 | SUMIT KR MISHRA |
| S. No. | STATUS | NAME |
|---|---|---|
| 1 | 2111730500001 | AAYUSHI SINGH |
| 2 | 2111730500003 | ABHISHEK KUMAR |
| 3 | 2111730500004 | AJAY KUMAR |
| 4 | 2111730500005 | AMAN RAZA |
| 5 | 2111730500006 | ANDEEP KUMAR |
| 6 | 2111730500007 | ARBAZ KHAN |
| 7 | 2111730500008 | ARMAN AHAMAD |
| 8 | 2111730500009 | CHIRAG AGARWAL |
| 9 | 2111730500011 | DILSHAD ANSARI |
| 10 | 2111730500012 | DURGESH KUMAR |
| 11 | 2111730500014 | KAMAL KISHOR |
| 12 | 2111730500015 | KIRTI GANGWAR |
| 13 | 2111730500016 | MANDEEP SINGH |
| 14 | 2111730500018 | MANJOT SINGH |
| 15 | 2111730500019 | MONU RAJ |
| 16 | 2111730500020 | NAGESH KUMAR |
| 17 | 2111730500021 | PANKAJ KUMAR |
| 18 | 2111730500022 | PRASHANT KUMAR |
| 19 | 2111730500023 | PRIYANKA |
| 22 | 2111730500024 | PUNEET KUMAR PAL |
| 23 | 2111730500025 | RAVI PRAKASH |
| 24 | 2111730500026 | SACHIN RATHORE |
| 25 | 2111730500027 | SAMAN AHMAD |
| 26 | 2111730500028 | SANJIV KUMAR |
| 27 | 2111730500029 | SARANJEET YADAV |
| 28 | 2111730500030 | SEEMA DEVI |
| 29 | 2111730500031 | SHIVAJI KASHYAP |
| 30 | 2111730500032 | SUNIL KUMAR |
| 31 | 2111730500033 | TARUNYENDAR |
| 32 | 2111730500034 | VIKASH VERMA |
| 33 | 2111730500035 | VIPIN SINGH |
| 34 | 2111730500036 | VIVEK CHANDRA |
| 35 | 2211730509002 | BALJINDER KAUR |
| 36 | 2211730509004 | SHIVANI SINGH |
| 37 | 2211730509001 | ANUJ KUMAR |
| 38 | 2211730509003 | LALU RAJ |
| 39 | 2211730500001 | ABHISHEK KUMAR |
| 40 | 2211730500002 | ABHISHEK SINGH |
| 41 | 2211730500003 | ADITYA KUMAR |
| 42 | 2211730500004 | AFTAB KHAN |
| 43 | 2211730500005 | ALOK SINGH |
| 44 | 2211730500006 | AMAN KUMAR |
| 45 | 2211730500007 | ANURAG MISHRA |
| 46 | 2211730500008 | ARYAN VERMA |
| 47 | 2211730500009 | ASHISH KUMAR SHUKLA |
| 48 | 2211730500010 | ASHISH PAL |
| 49 | 2211730500013 | AWDHESH KUMAR |
| 50 | 2211730500014 | AYUSH AGRAWAL |
| 51 | 2211730500015 | AYUSH GUPTA |
| 52 | 2211730500016 | DINESH KUMAR PATEL |
| 53 | 2211730500017 | GAURAV KUM |
| 54 | 2211730500018 | GULSHAN KUMAR |
| 55 | 2211730500019 | HARSHIT KASHYAP |
| 56 | 2211730500020 | HIMANSHU DIXIT |
| 57 | 2211730500021 | JUBIR ANSARI |
| 58 | 2211730500022 | KARAN RATHORE |
| 59 | 2211730500023 | KHUSHI SINGH |
| 60 | 2211730500024 | KM KOMAL SRIVASTVA |
| 61 | 2211730500025 | KUNWAR RAJ |
| 62 | 2211730500026 | MANJEET PRATAP |
| 63 | 2211730500027 | MO MUJAHID HUSSAIN |
| 64 | 2211730500028 | MUSTAKEEM ALI |
| 65 | 2211730500029 | PRINCE MISHRA |
| 66 | 2211730500030 | PUSHPENDRA SINGH |
| 67 | 2211730500031 | SANGITA KUMARI |
| 68 | 2211730500032 | SHARWAN KUMAR |
| 69 | 2211730500033 | SHASHI KANT |
Logos of One Beat are registered trademarks. All Rights of usage are reserved.
Copyright © 2026. Website developed and managed under Sikhlens Community Voices Program for One Beat Group.
All rights reserved by The Cyber Sikh Organisation, Orange County, CA.
Please be advised that the official language of this website is English. While browser-based or third-party AI translation tools may be used for your convenience, we cannot guarantee 100% accuracy.
Certain terminology, proper nouns, and organization names are intended to maintain their original meaning and essence as published in English.
For example, the proper noun “One Beat” is accurately represented in Hindi as “वन बीट” and in Punjabi (Gurmukhi) as “ਵਨ ਬੀਟ”.
Any other interpretation provided by language software, plugins, or AI models should be considered incorrect.
All visitors are informed that the original English content remains the definitive source, and the Foundation is not responsible for any discrepancies or misinterpretations caused by external translation applications.