| Author | Title | Journal | Volume: issues; page number | Impact factor |
|---|---|---|---|---|
| Kush biswas | Liquid Crystal A Novel Drug Delivery System for the Treatment of Skin Infection and Promote Bioavailability of Drugs: A Review | Quest Journals | Volume 8 ~ Issue 6 (2022) pp: 01-05 | 2.8 |
| Kush Biswas | Pharmacological Activity of Green Tea Leave Extract on Experimental Rats by Diet Induced Obesity Model | EPRA International Journal of Research & Development (IJRD) | Volume:7, Issue:6, pp: 22-29 | 8.197 |
| Kush Biswas | Microspheres Preparation and Evaluation by Natural Gum for Antiviral Drug | EPRA International Journal of Research & Development (IJRD) | Volume:7, Issue:6, pp: 31-35 | 8.197 |
| Kush Biswas | To Study the Effect of Ethanolic Extract of Passiflora Edulis Sims on Reserpine Induced Fibromyalgia | International Journal of Advance Research and Innovative Ideas in Education | Volume-8 Issue-6 pp: 49-55 | 4.06 |
| Kush Biswas | Spectrophotometric Methods for The Simultaneous Estimation of Antihyperlipidemic Drugs (Atorvastatine Calcium and Ezetimibe) | EPRA International Journal of Research & Development (IJRD) | Volume:7, Issue:6 pp: 25-29 | 8.197 |
| Kush biswas | Preparation And Characterization of Lasparaginase Micelles for The Treatment of Leukemia | International Journal of Research Publication and Reviews | Vol 3, No 7, Pp 2656-2660 | 7.64 |
| Kush Biswas | Formulation And Evaluation of Solid Lipid Nanoparticles (SLNs) For the Treatment of Topical Disorder | International Journal of Current Science | Volume 12, Issue 3 Pp: 1770-2250 | 8.17 |
| Kush Biswas | Investigation Into Anti-Obesity of Green Tea Leave Extract on Experimental Rats by Diet Induced Obesity Model | International journal of creative research thoughts | Volume 10, Issue 7 Pp: 2360-2456 | 5.97 |
| Kush Biswas | In Vivo Activity Of Ethanolic Leaf Extract Of Passiflora Edulis Sims For Antiulcer Activity | International Journal Of Advance Research And Innovative Ideas In Education | Volume-8 Issue-4 Pp:2781-2898 | 4.06 |
| Kush Biswas | Evaluation And In-Vivo Skin Irritation Study Of Transdermal Patches Containing Flufenamic Acid | International Journal Of Advance Research And Innovative Ideas In Education | Volume-8 Issue-6 Pp:278-290 | 4.06 |
| Kush Biswas | Herbal Medicine A Novel Drug Delivery System: A Review | International Journal Of Advance Research And Innovative Ideas In Education | Volume-8 Issue-6 Pp:291-299 | 4.06 |
| Kush Biswas | A Review On Semisolid Topical Preparation | International Journal Of Advance Research And Innovative Ideas In Education | Volume-8 Issue-6 Pp:304-308 | 4.06 |
| Kush Biswas | Characterization, Isolation And Phytochemical Screening Of Alangium Salvifolium Extract For The Treatment Of Diabetes | International journal of novel research and development (IJNRD) | Volume 7, Issue 12 Pp:122-129 | 8.76 |
| Kush Biswas | Development Of Sustained Release Tablet Of Indapamide For The Treatment Of Hypertension | International Journal of Pharmaceutical Research and Applications | Volume 7, Issue 6 Pp:1222-1230 | 6.79 |
| Kush Biswas | Development Of Liposomal Gel For Acne Treatment | International Journal of Research Publication and Reviews | Vol 4, no 1, pp 78-90 | 5.5 |
| Kush Biswas | In Vitro Study Of Passiflora Edulis Sins Leaf Extract For Determination Of Anthelmintic Activity | International Journal of Advance Research and Innovative Ideas in Education | Vol-8 Issue-4 Pp:289-295 | 4.06 |
| Author | Title | Journal | Volume: issues; page number | Impact factor |
|---|---|---|---|---|
| Prashant Singh | To Study the Effect of Ethanolic Extract of Passiflora Edulis Sims on Reserpine Induced Fibromyalgia | International Journal of Advance Research and Innovative Ideas in Education | Volume-8 Issue-6 pp: 49-55 | 4.06 |
| Prashant Singh | Pharmacological Activity of Green Tea Leave Extract on Experimental Rats by Diet Induced Obesity Model | EPRA International Journal of Research & Development (IJRD) | Volume:7, Issue:6, pp: 22-29 | 8.197 |
| Prashant Singh | Liquid Crystal A Novel Drug Delivery System for the Treatment of Skin Infection and Promote Bioavailability of Drugs: A Review | Quest Journals | Volume 8 ~ Issue 6 (2022) pp: 01-05 | 2.8 |
| Prashant Singh | Evaluation And In-Vivo Skin Irritation Study Of Transdermal Patches Containing Flufenamic Acid | International Journal Of Advance Research And Innovative Ideas In Education | Volume-8 Issue-6 Pp:278-290 | 4.06 |
| Author | Title | Journal | Volume: issues; page number | Impact factor |
|---|---|---|---|---|
| Nitin | Evaluation And In-Vivo Skin Irritation Study Of Transdermal Patches Containing Flufenamic Acid | International Journal Of Advance Research And Innovative Ideas In Education | Volume-8 Issue-6 Pp:278-290 | 4.06 |
| Author | Title | Journal | Volume: issues; page number | Impact factor |
|---|---|---|---|---|
| Pooja Shrivastava | Spectrophotometric Methods For The Simultaneous Estimation Of Antihyperlipidemic Drugs (Atorvastatine Calcium And Ezetimibe) | EPRA International Journal Of Research And Development (IJRD) | VOLUME: 7, ISSUE:6, JUNE 2022, PP:790-799 | 8.197 |
| Author | Title | Journal | Volume: issues; page number | Impact factor |
|---|---|---|---|---|
| Siddharth Bajpai | Microspheres Preparation and Evaluation by Natural Gum for Antiviral Drug | EPRA International Journal of Research & Development (IJRD) | Volume:7, Issue:6, pp: 31-35 | 8.197 |
| Author | Title | Journal | Volume: issues; page number | Impact factor |
|---|---|---|---|---|
| YASHWANT SINGH | Microspheres Preparation And Evaluation By Natural Gum For Antiviral Drug | EPRA International Journal Of Research And Development (IJRD) | VOLUME: 7, ISSUE:6, JUNE 2022, PP:765-770 | 8.197 |
| YASHWANT SINGH | Spectrophotometric Methods For The Simultaneous Estimation Of Antihyperlipidemic Drugs (Atorvastatine Calcium And Ezetimibe) | EPRA International Journal Of Research And Development (IJRD) | VOLUME: 7, ISSUE:6, JUNE 2022, PP:790-799 | 8.197 |
| Author | Title | Journal | Volume: issues; page number | Impact factor |
|---|---|---|---|---|
| Pushpendra Ahirwar | Formulation And Evaluation Of Nanoparticles Of Nyctanthes Arbortristis Linn. Seed Extract For Hepatoprotective Activity | International Journal of Novel Research and Development | IJNRD / Vol 7 / Issue 12 / 289 | 8.76 |
| Pushpendra Ahirwar | Development And Characterization Of Silver Nanoparticle Of Stevia Rebaudiana Bert Extract For Hepatoprotective Activity In Paracetamol Induce Toxicity | International Journal of Novel Research and Development | IJNRD / Vol 7 / Issue 12 / 317 | 8.76 |
| Pushpendra Ahirwar | Synergistic Hepatoprotective Activity Of Chrysin And Curcumin Against Liver Fibrosis | International Journal of Science & Engineering Development Research | IJSDR / Vol 8 / Issue 1 / 141 | 5.47 |
| Pushpendra Ahirwar | Therapeutic Potential And Phytochemical Profile Of Nyctanthes Arbor-tristis Linn: A Review | International Journal of Novel Research and Development | IJNRD / Vol 8 / Issue 1 / 052 | 8.76 |
| Author | Title | Journal | Volume: issues; page number | Impact factor |
|---|---|---|---|---|
| Pushpendra Ahirwar | Formulation And Evaluation Of Nanoparticles Of Nyctanthes Arbortristis Linn. Seed Extract For Hepatoprotective Activity | International Journal of Novel Research and Development | IJNRD / Vol 7 / Issue 12 / 289 | 8.76 |
| Pushpendra Ahirwar | Development And Characterization Of Silver Nanoparticle Of Stevia Rebaudiana Bert Extract For Hepatoprotective Activity In Paracetamol Induce Toxicity | International Journal of Novel Research and Development | IJNRD / Vol 7 / Issue 12 / 317 | 8.76 |
| Pushpendra Ahirwar | Synergistic Hepatoprotective Activity Of Chrysin And Curcumin Against Liver Fibrosis | International Journal of Science & Engineering Development Research | IJSDR / Vol 8 / Issue 1 / 141 | 5.47 |
| Pushpendra Ahirwar | Therapeutic Potential And Phytochemical Profile Of Nyctanthes Arbor-tristis Linn: A Review | International Journal of Novel Research and Development | IJNRD / Vol 8 / Issue 1 / 052 | 8.76 |
Logos of One Beat are registered trademarks. All Rights of usage are reserved.
Copyright © 2026. Website developed and managed under Sikhlens Community Voices Program for One Beat Group.
All rights reserved by The Cyber Sikh Organisation, Orange County, CA.
Please be advised that the official language of this website is English. While browser-based or third-party AI translation tools may be used for your convenience, we cannot guarantee 100% accuracy.
Certain terminology, proper nouns, and organization names are intended to maintain their original meaning and essence as published in English.
For example, the proper noun “One Beat” is accurately represented in Hindi as “वन बीट” and in Punjabi (Gurmukhi) as “ਵਨ ਬੀਟ”.
Any other interpretation provided by language software, plugins, or AI models should be considered incorrect.
All visitors are informed that the original English content remains the definitive source, and the Foundation is not responsible for any discrepancies or misinterpretations caused by external translation applications.