| Course : Diploma in Optometry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batch : 2016-2018 (First Batch ) | |||||||||||||||||||||||||
| S.No. | Student Name | Father's Name | Passing Year | Rank/Position | |||||||||||||||||||||
| 1 | SURESH KUMAR SHAHIL | MR. MUNNILAL PRASAD | 2018 | 1ST | |||||||||||||||||||||
| 2 | ABHISHEK KUMAR | MR. NARESH KUMAR | 2018 | 2ND | |||||||||||||||||||||
| 3 | ROHIT KUMAR | MR. DEVANAND | 2018 | 3RD | |||||||||||||||||||||
| Batch : 2017-2019 (Second Batch ) | |||||||||||||||||||||||||
| S.No. | Student Name | Father's Name | Passing Year | Rank/Position | |||||||||||||||||||||
| 1 | RABIYA BEGUM | MR. AJIJUL RAHMAN | 2019 | 1ST | |||||||||||||||||||||
| 2 | NESHA DEVI | MR. BALRAM GUPTA | 2019 | 2ND | |||||||||||||||||||||
| 3 | AZHAR MOHAMOOD KHAN | MR. MAHMOOD ALI KHAN | 2019 | 3RD | |||||||||||||||||||||
| 4 | PANKAJ KUMAR VERMA | MR. KAMLESH KUMAR | 2019 | 3RD | |||||||||||||||||||||
| Batch : 2018-2020 (Third Batch ) | |||||||||||||||||||||||||
| S.No. | Student Name | Father's Name | Passing Year | Rank/Position | |||||||||||||||||||||
| 1 | VANDANA YADAV | MR.SEVARAM YADAV | 2020 | 1ST | |||||||||||||||||||||
| 2 | KAVYA AWASTHI | MR. DHARMENDRA KUMAR AWASTHI | 2020 | 2ND | |||||||||||||||||||||
| 3 | AKANKSHA MISHRA | MR. RAVI PRAKASH MISHRA | 2020 | 3RD | |||||||||||||||||||||
| Batch : 2019-2021 (Fourth Batch ) | |||||||||||||||||||||||||
| S.No. | Student Name | Father's Name | Passing Year | Rank/Position | |||||||||||||||||||||
| 1 | PRIYANSHI GOEL | MR. HANUMAN PRASAD GOEL | 2021 | 1ST | |||||||||||||||||||||
| 2 | SONI GAUTAM | MR. RAJENDRA PRASAD | 2021 | 2ND | |||||||||||||||||||||
| 3 | MOHIT KUMAR | MR. RAMNIVAS | 2021 | 3RD | |||||||||||||||||||||
| Batch : 2020-2022 (Fifth Batch ) | |||||||||||||||||||||||||
| S.No. | Student Name | Father's Name | Passing Year | Rank/Position | |||||||||||||||||||||
| 1 | RAJEEV KUMAR | MR. RAM PRASAD | 2022 | 1ST | |||||||||||||||||||||
| 2 | ABHAY VERMA | MR. RAMESH CHAND | 2022 | 2ND | |||||||||||||||||||||
| 3 | AMRIT KUMAR | MR. ATAL BIHARI | 2022 | 3RD | |||||||||||||||||||||
| Toppers List | |||||||||||||||||||||||||
| Course: Diploma in O.T Technician | |||||||||||||||||||||||||
| Batch : 2016-2018 (First Batch ) | |||||||||||||||||||||||||
| S.No. | Student Name | Father's Name | Passing Year | Rank/Position | |||||||||||||||||||||
| 1 | ANJALI GUPTA | MR. MOTILAL GUPTA | 2018 | 1ST | |||||||||||||||||||||
| 2 | SHALU GUPTA | MR. ANANT RAM GUPTA | 2018 | 2ND | |||||||||||||||||||||
| 3 | SONALI TRIVEDI | MR. SUBHASH TRIVEDI | 2018 | 3RD | |||||||||||||||||||||
| Batch : 2017-2019 (Second Batch ) | |||||||||||||||||||||||||
| S.No. | Student Name | Father's Name | Passing Year | Rank/Position | |||||||||||||||||||||
| 1 | RAVI | MR.RAMU | 2019 | 1ST | |||||||||||||||||||||
| 2 | MAHENDRA KUMAR | MR. SHIV CHANDRA | 2019 | 2ND | |||||||||||||||||||||
| 3 | RAKESH KUMAR | MR. RAM KISHUN | 2019 | 3RD | |||||||||||||||||||||
| Batch : 2018-2020 (Third Batch ) | |||||||||||||||||||||||||
| S.No. | Student Name | Father's Name | Passing Year | Rank/Position | |||||||||||||||||||||
| 1 | RAVINDRA KUMAR | MR. PARASHURAM | 2020 | 1ST | |||||||||||||||||||||
| 2 | KOMAL GUPTA | MR. VINOD GUPTA | 2020 | 2ND | |||||||||||||||||||||
| 3 | RAZIA KHAN | MR. ARISH KHAN | 2020 | 3RD | |||||||||||||||||||||
| Batch : 2019-2021 (Fourth Batch ) | |||||||||||||||||||||||||
| S.No. | Student Name | Father's Name | Passing Year | Rank/Position | |||||||||||||||||||||
| 1 | KANCHAN LATA | MR. RAM CHANDRA | 2021 | 1ST | |||||||||||||||||||||
| 2 | PRAVEEN MISHRA | MR. LAXMI NARAIN MISHRA | 2021 | 2ND | |||||||||||||||||||||
| 3 | PRENSI VERMA | MR. PRADEEP VERMA | 2021 | 3RD | |||||||||||||||||||||
| Batch : 2020-2022 (Fifth Batch ) | |||||||||||||||||||||||||
| S.No. | Student Name | Father's Name | Passing Year | Rank/Position | |||||||||||||||||||||
| 1 | SABURA ANSARI | MR. SAJID ANSARI | 2022 | 1ST | |||||||||||||||||||||
| 2 | DEEPAK VERMA | MR. RAKESH KUMAR VERMA | 2022 | 2ND | |||||||||||||||||||||
| 3 | RAVINDRA KUMAR | MR. RAM SAGAR | 2022 | 3RD | |||||||||||||||||||||
| Batch : 2021-2023 (Sixth Batch ) | |||||||||||||||||||||||||
| S.No. | Student Name | Father's Name | Passing Year | Rank/Position | |||||||||||||||||||||
| 1 | 2023 | 1ST | |||||||||||||||||||||||
| 2 | 2023 | 2ND | |||||||||||||||||||||||
| 3 | 2023 | 3RD | |||||||||||||||||||||||
Logos of One Beat are registered trademarks. All Rights of usage are reserved.
Copyright © 2026. Website developed and managed under Sikhlens Community Voices Program for One Beat Group.
All rights reserved by The Cyber Sikh Organisation, Orange County, CA.
To enhance user experience, our website utilizes external, plug-in-based accessibility tools. While extensive testing and observations confirm that this plug-in functions reliably to provide a seamless browsing experience across our pages, we cannot completely guarantee 100% uninterrupted performance, nor can we ensure that the plug-in will never experience technical disruptions or browser-related crashes during your session.
We advise our visitors that modern mainstream web browsers and operating systems (including Windows, macOS, Android, and iOS) across devices—such as desktops, laptops, tablets, and smartphones—now come equipped with dozens of native, highly advanced accessibility features.
Our website structure is designed to be fully compliant and compatible with these mainstream tools, as well as any licensed or open-source assistive technologies you may already have installed on your device.
The dedicated accessibility plug-in deployed on our website is intended to serve as a supportive tool. It is specifically active to assist users in environments or on devices where native operating system or browser-based accessibility features are otherwise unavailable or limited.
Please be advised that the official language of this website is English. While browser-based or third-party AI translation tools may be used for your convenience, we cannot guarantee 100% accuracy.
Certain terminology, proper nouns, and organization names are intended to maintain their original meaning and essence as published in English.
For example, the proper noun “One Beat” is accurately represented in Hindi as “वन बीट” and in Punjabi (Gurmukhi) as “ਵਨ ਬੀਟ”.
Any other interpretation provided by language software, plugins, or AI models should be considered incorrect.
All visitors are informed that the original English content remains the definitive source, and the Foundation is not responsible for any discrepancies or misinterpretations caused by external translation applications.