S.no. | Courses | Batch | Passing Year | Total Students | Passout | Placement | Percentage | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.OTT | 2016-18 | 2018 | 15 | 15 | 15 | 100% | ||||||||||||||||||
2 | 2017-19 | 2019 | 17 | 14 | 14 | 100% | |||||||||||||||||||
3 | 2018-20 | 2020 | 26 | 26 | 25 | 99% | |||||||||||||||||||
4 | 2019-21 | 2021 | 22 | 13 | 13 | 60% | |||||||||||||||||||
5 | 2020-22 | 2022 | 17 | 12 | 12 | 70% | |||||||||||||||||||
6 | 2021-23 | 2023 | 23 | 23 | CON. | ||||||||||||||||||||
7 | 2022-24 | 2024 | 30 | ||||||||||||||||||||||
8 | 2023-25 | 2025 | 29 |
S.no. | Course | Batch | Passing Year | Total Students | Passout | Placement | Percentage | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.OPTO. | 2016-18 | 2018 | 10 | 9 | 9 | 100% | ||||||||||||||||||
2 | 2017-19 | 2019 | 13 | 12 | 12 | 100% | |||||||||||||||||||
3 | 2018-20 | 2020 | 11 | 7 | 7 | 100% | |||||||||||||||||||
4 | 2019-21 | 2021 | 21 | 19 | 19 | 100% | |||||||||||||||||||
5 | 2020-22 | 2022 | 5 | 3 | 3 | 100% | |||||||||||||||||||
6 | 2021-23 | 2023 | 0 | 0 | |||||||||||||||||||||
7 | 2022-24 | 2024 | 9 | ||||||||||||||||||||||
8 | 2023-25 | 2025 | 27 |
Copyright © 2025. Website developed and managed under Sikhlens Community Voices Program for One Beat Group.
All rights reserved by The Cyber Sikh Organisation, Orange County, CA.