| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | 2nd Marathon | 2025 | Oct | 27 Oct - 1 Nov | Nursing College |
| 2 | 3rd Beats Fest | 2025 | Oct | 27 Oct - 1 Nov | Nursing College |
| 3 | Lamp Lighting & Oath Taking Ceremony | 2025 | Oct | 14 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Farewell of A.N.M | 2025 | Sept | 19 | Nursing College |
| 2 | National Nutrition week | 2025 | Sept | 1 - 7 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Screening of ‘Rabb Di Awaz’ Film | 2025 | Aug | 25 | Nursing College |
| 2 | Independence Day | 2025 | Aug | 15 | Nursing College |
| 3 | World Breastfeeding Week | 2025 | Aug | 1 - 8 | Nursing College |
| 4 | Orientation & Induction Programe | 2025 | Aug | 1 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | International Yoga Day | 2025 | June | 21 | Nursing College |
| 2 | World Blood Donation Day | 2025 | June | 14 | Nursing College |
| 3 | World Environment Day | 2025 | June | 5 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | International Nurses Day | 2025 | May | 12 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | World Health Day | 2025 | April | 7 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Desh Bhagat University - Mou Signed Up | 2025 | March | 28 | Nursing College |
| 2 | Oath taking and Lamp Light Ceremony | 2025 | March | 26 | Nursing College |
| 3 | 2nd Beats Fest | 2025 | March | 11 | Nursing College |
| 4 | 2nd Marathon | 2025 | March | 8 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Republic Day | 2025 | Jan | 26 | Nursing College |
| 2 | UP Foundation Day | 2025 | Jan | 24 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | 2nd Marathon | 2025 | Oct | 27 Oct - 1 Nov | Nursing College |
| 2 | 3rd Beats Fest | 2025 | Oct | 27 Oct - 1 Nov | Nursing College |
| 3 | Lamp Lighting & Oath Taking Ceremony | 2025 | Oct | 14 | Nursing College |
| 4 | Farewell of A.N.M | 2025 | Sept | 19 | Nursing College |
| 5 | National Nutrition week | 2025 | Sept | 1 - 7 | Nursing College |
| 6 | Screening of ‘Rabb Di Awaz’ Film | 2025 | Aug | 25 | Nursing College |
| 7 | Independence Day | 2025 | Aug | 15 | Nursing College |
| 8 | World Breastfeeding Week | 2025 | Aug | 1 - 8 | Nursing College |
| 9 | Orientation & Induction Programe | 2025 | Aug | 1 | Nursing College |
| 10 | International Yoga Day | 2025 | June | 21 | Nursing College |
| 11 | World Blood Donation Day | 2025 | June | 14 | Nursing College |
| 12 | World Environment Day | 2025 | June | 5 | Nursing College |
| 13 | International Nurses Day | 2025 | May | 12 | Nursing College |
| 14 | World Health Day | 2025 | April | 7 | Nursing College |
| 15 | Desh Bhagat University - Mou Signed Up | 2025 | March | 28 | Nursing College |
| 16 | Oath taking and Lamp Light Ceremony | 2025 | March | 26 | Nursing College |
| 17 | 2nd Beats Fest | 2025 | March | 11 | Nursing College |
| 18 | 2nd Marathon | 2025 | March | 8 | Nursing College |
| 19 | Republic Day | 2025 | Jan | 26 | Nursing College |
| 20 | UP Foundation Day | 2025 | Jan | 24 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Desh Bhagat University - Mou Signed Up | 2025 | March | 28 | Nursing College |
| 2 | Oath taking and Lamp Light Ceremony | 2025 | March | 26 | Nursing College |
| 3 | 2nd Beats Fest | 2025 | March | 11 | Nursing College |
| 4 | 2nd Marathon | 2025 | March | 8 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Farewell of A.N.M | 2025 | Sept | 19 | Nursing College |
| 2 | National Nutrition week | 2025 | Sept | 1 - 7 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | 2nd Marathon | 2025 | Oct | 27 Oct - 1 Nov | Nursing College |
| 2 | 3rd Beats Fest | 2025 | Oct | 27 Oct - 1 Nov | Nursing College |
| 3 | Lamp Lighting & Oath Taking Ceremony | 2025 | Oct | 14 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Republic Day | 2025 | Jan | 26 | Nursing College |
| 2 | UP Foundation Day | 2025 | Jan | 24 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Desh Bhagat University - Mou Signed Up | 2025 | March | 28 | Nursing College |
| 2 | Oath taking and Lamp Light Ceremony | 2025 | March | 26 | Nursing College |
| 3 | 2nd Beats Fest | 2025 | March | 11 | Nursing College |
| 4 | 2nd Marathon | 2025 | March | 8 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | World Health Day | 2025 | April | 7 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | International Nurses Day | 2025 | May | 12 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | International Yoga Day | 2025 | June | 21 | Nursing College |
| 2 | World Blood Donation Day | 2025 | June | 14 | Nursing College |
| 3 | World Environment Day | 2025 | June | 5 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Screening of ‘Rabb Di Awaz’ Film | 2025 | Aug | 25 | Nursing College |
| 2 | Independence Day | 2025 | Aug | 15 | Nursing College |
| 3 | World Breastfeeding Week | 2025 | Aug | 1 - 8 | Nursing College |
| 4 | Orientation & Induction Programe | 2025 | Aug | 1 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Farewell of A.N.M | 2025 | Sept | 19 | Nursing College |
| 2 | National Nutrition week | 2025 | Sept | 1 - 7 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | 2nd Marathon | 2025 | Oct | 27 Oct - 1 Nov | Nursing College |
| 2 | 3rd Beats Fest | 2025 | Oct | 27 Oct - 1 Nov | Nursing College |
| 3 | Lamp Lighting & Oath Taking Ceremony | 2025 | Oct | 14 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Desh Bhagat University - Mou Signed Up | 2025 | March | 28 | Nursing College |
| 2 | Oath taking and Lamp Light Ceremony | 2025 | March | 26 | Nursing College |
| 3 | 2nd Beats Fest | 2025 | March | 11 | Nursing College |
| 4 | 2nd Marathon | 2025 | March | 8 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Farewell of A.N.M | 2025 | Sept | 19 | Nursing College |
| 2 | National Nutrition week | 2025 | Sept | 1 - 7 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | 2nd Marathon | 2025 | Oct | 27 Oct - 1 Nov | Nursing College |
| 2 | 3rd Beats Fest | 2025 | Oct | 27 Oct - 1 Nov | Nursing College |
| 3 | Lamp Lighting & Oath Taking Ceremony | 2025 | Oct | 14 | Nursing College |
| 4 | Farewell of A.N.M | 2025 | Sept | 19 | Nursing College |
| 5 | National Nutrition week | 2025 | Sept | 1 - 7 | Nursing College |
| 6 | Screening of ‘Rabb Di Awaz’ Film | 2025 | Aug | 25 | Nursing College |
| 7 | Independence Day | 2025 | Aug | 15 | Nursing College |
| 8 | World Breastfeeding Week | 2025 | Aug | 1 - 8 | Nursing College |
| 9 | Orientation & Induction Programe | 2025 | Aug | 1 | Nursing College |
| 10 | International Yoga Day | 2025 | June | 21 | Nursing College |
| 11 | World Blood Donation Day | 2025 | June | 14 | Nursing College |
| 12 | World Environment Day | 2025 | June | 5 | Nursing College |
| 13 | International Nurses Day | 2025 | May | 12 | Nursing College |
| 14 | World Health Day | 2025 | April | 7 | Nursing College |
| 15 | Desh Bhagat University - Mou Signed Up | 2025 | March | 28 | Nursing College |
| 16 | Oath taking and Lamp Light Ceremony | 2025 | March | 26 | Nursing College |
| 17 | 2nd Beats Fest | 2025 | March | 11 | Nursing College |
| 18 | 2nd Marathon | 2025 | March | 8 | Nursing College |
| 19 | Republic Day | 2025 | Jan | 26 | Nursing College |
| 20 | UP Foundation Day | 2025 | Jan | 24 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Drug Awareness Program | 2026 | August | 28 | Nursing College |
| 2 | World Breastfeeding Week Part - 2 | 2026 | August | 1 to 7 | Nursing College |
| 3 | World Breastfeeding Week Part - 1 | 2026 | August | 1 to 7 | Nursing College |
| 4 | Orientation & Induction Program | 2026 | August | 3 | Nursing College |





















| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Campus Recruitment Drive | 2026 | July | 23 | Nursing College |
| 2 | Tree Plantation Drive | 2026 | July | 12 | Nursing College |









| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | International Yoga Day | 2026 | June | 21 | Nursing College |
| 2 | G.N.M - Nutrition Week Celebration | 2026 | June | 13 | Nursing College |
| 3 | B.Sc. Nursing - Nutrition Week | 2026 | June | 12 | Nursing College |
| 4 | World Environment Day | 2026 | June | 5 | Nursing College |





























| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | International Nurses Day | 2026 | May | 12 | Nursing College |
| 2 | International Day of the Midwife | 2026 | May | 5 | Nursing College |












| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Nari Shakti Vandan | 2026 | April | 20 | Nursing College |
| 2 | World Health Day | 2026 | April | 7 | Nursing College |

















| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Republic Day | 2026 | January | 26 | Nursing College |






| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Drug Awareness Program | 2026 | August | 28 | Nursing College |
| 2 | World Breastfeeding Week Part - 2 | 2026 | August | 1 to 7 | Nursing College |
| 3 | World Breastfeeding Week Part - 1 | 2026 | August | 1 to 7 | Nursing College |
| 4 | Orientation & Induction Program | 2026 | August | 3 | Nursing College |
| 5 | Campus Recruitment Drive | 2026 | July | 23 | Nursing College |
| 6 | Tree Plantation Drive | 2026 | July | 12 | Nursing College |
| 7 | International Yoga Day | 2026 | June | 21 | Nursing College |
| 8 | G.N.M - Nutrition Week Celebration | 2026 | June | 13 | Nursing College |
| 9 | B.Sc. Nursing - Nutrition Week | 2026 | June | 12 | Nursing College |
| 10 | World Environment Day | 2026 | June | 5 | Nursing College |
| 11 | International Nurses Day | 2026 | May | 12 | Nursing College |
| 12 | International Day of the Midwife | 2026 | May | 5 | Nursing College |
| 13 | Nari Shakti Vandan | 2026 | April | 20 | Nursing College |
| 14 | World Health Day | 2026 | April | 7 | Nursing College |
| 15 | Republic Day | 2026 | January | 26 | Nursing College |






























































































| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Republic Day | 2026 | January | 26 | Nursing College |
| 2 | Republic Day | 2025 | January | 26 | Nursing College |
| 3 | UP Foundation Day | 2025 | January | 24 | Nursing College |






| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Nari Shakti Vandan | 2026 | April | 20 | Nursing College |
| 2 | World Health Day | 2026 | April | 7 | Nursing College |
| 3 | World Health Day | 2025 | April | 7 | Nursing College |

















| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | International Nurses Day | 2026 | May | 12 | Nursing College |
| 2 | International Day of the Midwife | 2026 | May | 5 | Nursing College |
| 3 | International Nurses Day | 2025 | May | 12 | Nursing College |












| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | International Yoga Day | 2026 | June | 21 | Nursing College |
| 2 | G.N.M - Nutrition Week Celebration | 2026 | June | 13 | Nursing College |
| 3 | B.Sc. Nursing - Nutrition Week | 2026 | June | 12 | Nursing College |
| 4 | World Environment Day | 2026 | June | 5 | Nursing College |
| 5 | International Yoga Day | 2025 | June | 21 | Nursing College |
| 6 | World Blood Donation Day | 2025 | June | 14 | Nursing College |
| 7 | World Environment Day | 2025 | June | 5 | Nursing College |





























| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Campus Recruitment Drive | 2026 | July | 23 | Nursing College |
| 2 | Tree Plantation Drive | 2026 | July | 12 | Nursing College |









| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Drug Awareness Program | 2026 | Aug | 28 | Nursing College |
| 3 | World Breastfeeding Week Part - 2 | 2026 | Aug | 1 to 7 | Nursing College |
| 2 | World Breastfeeding Week Part - 1 | 2026 | Aug | 1 to 7 | Nursing College |
| 4 | Orientation & Induction Program | 2026 | Aug | 3 | Nursing College |
| 5 | Screening of ‘Rabb Di Awaz’ Film | 2025 | Aug | 25 | Nursing College |
| 6 | Independence Day | 2025 | Aug | 15 | Nursing College |
| 7 | World Breastfeeding Week | 2025 | Aug | 1 - 8 | Nursing College |
| 8 | Orientation & Induction Programe | 2025 | Aug | 1 | Nursing College |





















| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Drug Awareness Program | 2026 | August | 28 | Nursing College |
| 2 | World Breastfeeding Week Part - 2 | 2026 | August | 1 to 7 | Nursing College |
| 3 | World Breastfeeding Week Part - 1 | 2026 | August | 1 to 7 | Nursing College |
| 4 | Orientation & Induction Program | 2026 | August | 3 | Nursing College |
| 5 | Campus Recruitment Drive | 2026 | July | 23 | Nursing College |
| 6 | Tree Plantation Drive | 2026 | July | 12 | Nursing College |
| 7 | International Yoga Day | 2026 | June | 21 | Nursing College |
| 8 | G.N.M - Nutrition Week Celebration | 2026 | June | 13 | Nursing College |
| 9 | B.Sc. Nursing - Nutrition Week | 2026 | June | 12 | Nursing College |
| 10 | World Environment Day | 2026 | June | 5 | Nursing College |
| 11 | International Nurses Day | 2026 | May | 12 | Nursing College |
| 12 | International Day of the Midwife | 2026 | May | 5 | Nursing College |
| 13 | Nari Shakti Vandan | 2026 | April | 20 | Nursing College |
| 14 | World Health Day | 2026 | April | 7 | Nursing College |
| 15 | Republic Day | 2026 | January | 26 | Nursing College |
| 16 | 2nd Marathon | 2025 | Oct | 27 Oct - 1 Nov | Nursing College |
| 17 | 3rd Beats Fest | 2025 | Oct | 27 Oct - 1 Nov | Nursing College |
| 18 | Lamp Lighting & Oath Taking Ceremony | 2025 | Oct | 14 | Nursing College |
| 19 | Farewell of A.N.M | 2025 | Sept | 19 | Nursing College |
| 20 | National Nutrition week | 2025 | Sept | 1 - 7 | Nursing College |
| 21 | Screening of ‘Rabb Di Awaz’ Film | 2025 | Aug | 25 | Nursing College |
| 22 | Independence Day | 2025 | Aug | 15 | Nursing College |
| 23 | World Breastfeeding Week | 2025 | Aug | 1 - 8 | Nursing College |
| 24 | Orientation & Induction Programe | 2025 | Aug | 1 | Nursing College |
| 25 | International Yoga Day | 2025 | June | 21 | Nursing College |
| 26 | World Blood Donation Day | 2025 | June | 14 | Nursing College |
| 27 | World Environment Day | 2025 | June | 5 | Nursing College |
| 28 | International Nurses Day | 2025 | May | 12 | Nursing College |
| 29 | World Health Day | 2025 | April | 7 | Nursing College |
| 30 | Desh Bhagat University - Mou Signed Up | 2025 | March | 28 | Nursing College |
| 31 | Oath taking and Lamp Light Ceremony | 2025 | March | 26 | Nursing College |
| 32 | 2nd Beats Fest | 2025 | March | 11 | Nursing College |
| 33 | 2nd Marathon | 2025 | March | 8 | Nursing College |
| 34 | Republic Day | 2025 | Jan | 26 | Nursing College |
| 35 | UP Foundation Day | 2025 | Jan | 24 | Nursing College |






























































































| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Drug Awareness Program | 2026 | August | 28 | Nursing College |
| 2 | World Breastfeeding Week Part - 2 | 2026 | August | 1 to 7 | Nursing College |
| 3 | World Breastfeeding Week Part - 1 | 2026 | August | 1 to 7 | Nursing College |
| 4 | Orientation & Induction Program | 2026 | August | 3 | Nursing College |





















| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Campus Recruitment Drive | 2026 | July | 23 | Nursing College |
| 2 | Tree Plantation Drive | 2026 | July | 12 | Nursing College |









| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | International Yoga Day | 2026 | June | 21 | Nursing College |
| 2 | G.N.M - Nutrition Week Celebration | 2026 | June | 13 | Nursing College |
| 3 | B.Sc. Nursing - Nutrition Week | 2026 | June | 12 | Nursing College |
| 4 | World Environment Day | 2026 | June | 5 | Nursing College |





























| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | International Nurses Day | 2026 | May | 12 | Nursing College |
| 2 | International Day of the Midwife | 2026 | May | 5 | Nursing College |












| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Nari Shakti Vandan | 2026 | April | 20 | Nursing College |
| 2 | World Health Day | 2026 | April | 7 | Nursing College |

















| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Republic Day | 2026 | January | 26 | Nursing College |






| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Drug Awareness Program | 2026 | August | 28 | Nursing College |
| 2 | World Breastfeeding Week Part - 2 | 2026 | August | 1 to 7 | Nursing College |
| 3 | World Breastfeeding Week Part - 1 | 2026 | August | 1 to 7 | Nursing College |
| 4 | Orientation & Induction Program | 2026 | August | 3 | Nursing College |
| 5 | Campus Recruitment Drive | 2026 | July | 23 | Nursing College |
| 6 | Tree Plantation Drive | 2026 | July | 12 | Nursing College |
| 7 | International Yoga Day | 2026 | June | 21 | Nursing College |
| 8 | G.N.M - Nutrition Week Celebration | 2026 | June | 13 | Nursing College |
| 9 | B.Sc. Nursing - Nutrition Week | 2026 | June | 12 | Nursing College |
| 10 | World Environment Day | 2026 | June | 5 | Nursing College |
| 11 | International Nurses Day | 2026 | May | 12 | Nursing College |
| 12 | International Day of the Midwife | 2026 | May | 5 | Nursing College |
| 13 | Nari Shakti Vandan | 2026 | April | 20 | Nursing College |
| 14 | World Health Day | 2026 | April | 7 | Nursing College |
| 15 | Republic Day | 2026 | January | 26 | Nursing College |






























































































| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Republic Day | 2026 | January | 26 | Nursing College |
| 2 | Republic Day | 2025 | January | 26 | Nursing College |
| 3 | UP Foundation Day | 2025 | January | 24 | Nursing College |






| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Nari Shakti Vandan | 2026 | April | 20 | Nursing College |
| 2 | World Health Day | 2026 | April | 7 | Nursing College |
| 3 | World Health Day | 2025 | April | 7 | Nursing College |

















| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | International Nurses Day | 2026 | May | 12 | Nursing College |
| 2 | International Day of the Midwife | 2026 | May | 5 | Nursing College |
| 3 | International Nurses Day | 2025 | May | 12 | Nursing College |












| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | International Yoga Day | 2026 | June | 21 | Nursing College |
| 2 | G.N.M - Nutrition Week Celebration | 2026 | June | 13 | Nursing College |
| 3 | B.Sc. Nursing - Nutrition Week | 2026 | June | 12 | Nursing College |
| 4 | World Environment Day | 2026 | June | 5 | Nursing College |
| 5 | International Yoga Day | 2025 | June | 21 | Nursing College |
| 6 | World Blood Donation Day | 2025 | June | 14 | Nursing College |
| 7 | World Environment Day | 2025 | June | 5 | Nursing College |





























| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Campus Recruitment Drive | 2026 | July | 23 | Nursing College |
| 2 | Tree Plantation Drive | 2026 | July | 12 | Nursing College |









| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | 2nd Marathon | 2025 | Oct | 27 Oct - 1 Nov | Nursing College |
| 2 | 3rd Beats Fest | 2025 | Oct | 27 Oct - 1 Nov | Nursing College |
| 3 | Lamp Lighting & Oath Taking Ceremony | 2025 | Oct | 14 | Nursing College |
| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Drug Awareness Program | 2026 | Aug | 28 | Nursing College |
| 3 | World Breastfeeding Week Part - 2 | 2026 | Aug | 1 to 7 | Nursing College |
| 2 | World Breastfeeding Week Part - 1 | 2026 | Aug | 1 to 7 | Nursing College |
| 4 | Orientation & Induction Program | 2026 | Aug | 3 | Nursing College |
| 5 | Screening of ‘Rabb Di Awaz’ Film | 2025 | Aug | 25 | Nursing College |
| 6 | Independence Day | 2025 | Aug | 15 | Nursing College |
| 7 | World Breastfeeding Week | 2025 | Aug | 1 - 8 | Nursing College |
| 8 | Orientation & Induction Programe | 2025 | Aug | 1 | Nursing College |





















| Sr. no. | Title/Name of Event | Year | Month | Date | Department |
|---|---|---|---|---|---|
| 1 | Drug Awareness Program | 2026 | August | 28 | Nursing College |
| 2 | World Breastfeeding Week Part - 2 | 2026 | August | 1 to 7 | Nursing College |
| 3 | World Breastfeeding Week Part - 1 | 2026 | August | 1 to 7 | Nursing College |
| 4 | Orientation & Induction Program | 2026 | August | 3 | Nursing College |
| 5 | Campus Recruitment Drive | 2026 | July | 23 | Nursing College |
| 6 | Tree Plantation Drive | 2026 | July | 12 | Nursing College |
| 7 | International Yoga Day | 2026 | June | 21 | Nursing College |
| 8 | G.N.M - Nutrition Week Celebration | 2026 | June | 13 | Nursing College |
| 9 | B.Sc. Nursing - Nutrition Week | 2026 | June | 12 | Nursing College |
| 10 | World Environment Day | 2026 | June | 5 | Nursing College |
| 11 | International Nurses Day | 2026 | May | 12 | Nursing College |
| 12 | International Day of the Midwife | 2026 | May | 5 | Nursing College |
| 13 | Nari Shakti Vandan | 2026 | April | 20 | Nursing College |
| 14 | World Health Day | 2026 | April | 7 | Nursing College |
| 15 | Republic Day | 2026 | January | 26 | Nursing College |
| 16 | 2nd Marathon | 2025 | Oct | 27 Oct - 1 Nov | Nursing College |
| 17 | 3rd Beats Fest | 2025 | Oct | 27 Oct - 1 Nov | Nursing College |
| 18 | Lamp Lighting & Oath Taking Ceremony | 2025 | Oct | 14 | Nursing College |
| 19 | Farewell of A.N.M | 2025 | Sept | 19 | Nursing College |
| 20 | National Nutrition week | 2025 | Sept | 1 - 7 | Nursing College |
| 21 | Screening of ‘Rabb Di Awaz’ Film | 2025 | Aug | 25 | Nursing College |
| 22 | Independence Day | 2025 | Aug | 15 | Nursing College |
| 23 | World Breastfeeding Week | 2025 | Aug | 1 - 8 | Nursing College |
| 24 | Orientation & Induction Programe | 2025 | Aug | 1 | Nursing College |
| 25 | International Yoga Day | 2025 | June | 21 | Nursing College |
| 26 | World Blood Donation Day | 2025 | June | 14 | Nursing College |
| 27 | World Environment Day | 2025 | June | 5 | Nursing College |
| 28 | International Nurses Day | 2025 | May | 12 | Nursing College |
| 29 | World Health Day | 2025 | April | 7 | Nursing College |
| 30 | Desh Bhagat University - Mou Signed Up | 2025 | March | 28 | Nursing College |
| 31 | Oath taking and Lamp Light Ceremony | 2025 | March | 26 | Nursing College |
| 32 | 2nd Beats Fest | 2025 | March | 11 | Nursing College |
| 33 | 2nd Marathon | 2025 | March | 8 | Nursing College |
| 34 | Republic Day | 2025 | Jan | 26 | Nursing College |
| 35 | UP Foundation Day | 2025 | Jan | 24 | Nursing College |






























































































We are currently updating our events for this selection. Please check back later!
Logos of One Beat are registered trademarks. All Rights of usage are reserved.
Copyright © 2026. Website developed and managed under Sikhlens Community Voices Program for One Beat Group.
All rights reserved by The Cyber Sikh Organisation, Orange County, CA.
To enhance user experience, our website utilizes external, plug-in-based accessibility tools. While extensive testing and observations confirm that this plug-in functions reliably to provide a seamless browsing experience across our pages, we cannot completely guarantee 100% uninterrupted performance, nor can we ensure that the plug-in will never experience technical disruptions or browser-related crashes during your session.
We advise our visitors that modern mainstream web browsers and operating systems (including Windows, macOS, Android, and iOS) across devices—such as desktops, laptops, tablets, and smartphones—now come equipped with dozens of native, highly advanced accessibility features.
Our website structure is designed to be fully compliant and compatible with these mainstream tools, as well as any licensed or open-source assistive technologies you may already have installed on your device.
The dedicated accessibility plug-in deployed on our website is intended to serve as a supportive tool. It is specifically active to assist users in environments or on devices where native operating system or browser-based accessibility features are otherwise unavailable or limited.
Please be advised that the official language of this website is English. While browser-based or third-party AI translation tools may be used for your convenience, we cannot guarantee 100% accuracy.
Certain terminology, proper nouns, and organization names are intended to maintain their original meaning and essence as published in English.
For example, the proper noun “One Beat” is accurately represented in Hindi as “वन बीट” and in Punjabi (Gurmukhi) as “ਵਨ ਬੀਟ”.
Any other interpretation provided by language software, plugins, or AI models should be considered incorrect.
All visitors are informed that the original English content remains the definitive source, and the Foundation is not responsible for any discrepancies or misinterpretations caused by external translation applications.